
SPECIFICATIONS
Picture | Panel | 4K ULTRA HD IPS LED LCD |
---|---|---|
Bright Panel | Super Bright Panel Plus | |
Screen Resolution | 3,840 (W) × 2,160 (H) | |
Panel Drive | — | |
Signal Processor | Quad core Cortex Processor | |
Hexa Chroma Drive | — | |
Ultra HD Premium*1 | — | |
Multi HDR Support*2 | HDR10 | |
Dimming | 4K dimming | |
THX Certified Display*4 | — | |
Sound | Dolby System | DTS,Dolby Vision |
Surround | DTS surround sound | |
Speakers | intergrated speakers(6Ω) | |
Speaker Output | 20 W (10 W × 2) | |
Smart Features | Smart TV | Android OS V9 |
Voice Guidance | Y | |
Voice Personal Assistant | Google Assistant, in built | |
Wireless LAN Built-in | Y | |
Panasonic Media Center (App) | — | |
USB-HDD Recording | — | |
TV Remote Apps | Android apps | |
Internet Apps Web Browser*7 | — | |
Mirroring | Y (Easy Mirroring) | |
Bluetooth*9 | Y (Keyboard/Mouse/Audio Device) | |
Media Player | Y (2.0 *10) | |
Double USB Sharing | — | |
Design | Switch Design | — |
Terminal | HDMI*11 | 3 (1 side:2.0,1 rear 2.0, side: 1.4) |
USB | 2(side, 1 USB 3.0, 1 USB 2.0) | |
LAN Port (Ethernet) | 1 | |
Headphone Output | — |
SKU: TH-55GX655MF
Category: Televisions
Tags: 4K, PANASONIC ANDROID SMART TVS, PANASONIC LED TVS, PANASONIC SMART DIGITAL TVS, PANASONIC SMART LED TVS, PANASONIC SMART TELEVISIONS, PANASONIC SMART TVS, PANASONIC TELEVISIONS, PANASONIC TVS, UHD
There are no reviews yet.