Stylish Android TM TV with superior picture quality
- 43″
- FHD
- LED
Borderless Design
A Deep Immersion Effect
By minimising the bezel, not only is the TV design improved, but the feeling of immersion in the picture is enhanced.
High quality sounds supported by Dolby Audio
Authentic listening experiences for your favorite.
SPECIFICATIONS
CATEGORY: | 43″ LED TV FHD | |
---|---|---|
MODEL NO: | TH-43GS655MF | |
GENERAL ITEMS | OSD LANGUAGES | English |
MANUAL LANGUAGES | English/Arabic/Persian/French/Portuguese | |
TUNNING | NUMBER OF PROGRAMS | 999 |
COLOUR SYSTEM | PAL/DVB-T/T2/C | |
SOUND SYSTEM | BG/I/DK/NTSC-M | |
BASIC INFO | BLUETOOTH Ver. (TV) | 5.0 |
WiFi Band Type | 2.4GHz | |
OS | Android OS | |
RAM | 1GB | |
MEMORY FLASH | 8GB EMMC | |
PICTURE | RESOLUTION | 1920×1080(FHD) |
ASPECT RATIO | /auto/normal/zoom//letterbox/panorama /dot by dot(not support dtv) | |
DNR (Noise Reduction) | YES | |
Picture Mode | User/Cinema/Sport/Vivid/Hi-Bright | |
AUDIO | AUDIO OUTPUT POWER (RMS) | 8W+8W(Typ.) |
SPEAKER TYPE | intergrated speakers(6Ω) | |
FEATURES | SOUND OUT(ARC) | NO |
DIGITAL DOLBY | YES | |
HDR10 | YES(No certification) | |
CONNECTIVITY | RF IN | 1×Side |
DTV IN | 1×Side | |
AV1 IN | 1×Side | |
AV2 IN | NO | |
AV OUT | NO | |
DVD COMPATIBILITY (YPbPr/YCbCr) | NO | |
USB INPUT (2.0 SUPPORT) | 2×Side(USB2.0) | |
HDMI INPUT(2.0 SUPPORT) | NO | |
HDMI INPUT(1.4 SUPPORT) | 2×Side | |
HEADPHONE OUT | NO | |
PC AUDIO IN | NO | |
PC(VGA IN) | NO | |
MHL | NO | |
AUDIO OUT | NO | |
SPDIF OUT | YES | |
RJ-45 | 1×Side | |
MULTIMEDIA SUPPORT | USB DEVICE SUPPORT | USB Supported HDD |
PICTURE FORMAT | GIF/PNG/BMP/BMP | |
AUDIO FORMAT | MPEG1/2/MPEG4/AC3/EAC3/AAC/WMA/FLAC | |
VIDEO FORMAT | MPEG1/MPEG2/MPEG4/H.263/H.264/H.265/MVC/WMV/VC1/VP9 | |
CONNECTIVITY | SCREEN SIZE & DIAGONAL | 43” |
ASPECT RATIO | 16:9 | |
RESOLUTION | 1920(H) x1080(V) | |
DISPLAY AREA(H x V) | 940.896(H) × 529.254(V)mm | |
DISPLAY COLOURS | 16.7M | |
CONTRAST RATIO | 1200:1(Typ.) | |
VIEWING ANGLE (HORIZONTAL / VERTICAL) | 178°(H)/178°(V)((Typ.) | |
WEIGHT AND DIMN. | NET WEIGHT WITH PEDESTAL | 6.5kG |
NET WEIGHT W/O PEDESTAL | 6.7kG | |
NET DIMENSIONS WITH PEDESTAL | 956.1mm × 226.2 mm ×606.8 mm | |
NET DIMENSIONS W/O PEDESTAL | 956.1 mm × 89.4 mm × 554.7 mm | |
GROSS DIMENSIONS (PACKING BOX) | 1060 mm × 145 mm × 645 mm |
|
GROSS WEIGHT (WITH PACKING BOX) | 9.4 kg |
|
RATING | OPERATING VOLTAGE | 110V-240V~ at 50/60Hz |
POWER CONSUMPTION | 74W | |
STD BY POWER CONSUMPTION | <0.5 W | |
ACCESSORIES | REMOTE | YES |
BATTERY | 2 “AAA” Batteries | |
POWER CORD TYPE | DETACHABLE | |
POWER CORD | UL94V -0 | |
POWER PLUG | BIS |
There are no reviews yet.