- Three Drying Levels – Ready to iron, cupboard dry and extra dry
- NFC Connected – Control the machine through your Android smartphone
- Intelligent Wash System – Weighs the load during the first four minutes and adjusts the length of the programme and the water consumption accordingly
- Sensor Dry – The machine will automatically stop the cycle when it detects that the load is dry
- Rapid Wash Cycles – Cycles under 60 minutes which ensure that your clothes are thoroughly cleaned in the quickest time possible
- Dimensions (cm) – H89 × W60 × D56
Technical Specifications
Brand | CANDY |
---|---|
Model | GVSW 496DCR-80 |
Product Dimensions; Weight | 56 × 60 × 89 cm; 65 kilograms |
Energy Efficiency | A |
Efficiency (10 classes) | A+++ to G |
Weighted Annual Energy Consumption | 1244 kilowatt hours per year |
Capacity | 9 kilograms |
Annual Energy Consumption | 1244 kilowatt hours per year |
Maximum Rotational Speed | 1400 RPM |
Noise Level | 60 dB |
Capacity per washing program | 9 kilograms |
Capacity per drying program | 6 kilograms |
Annual Energy Consumption per washing program | 234 kilowatt Hours Per Year |
Installation Type | Freestanding |
Part Number | 31008668 |
Colour | Graphite |
Access Location | Front Load |
Voltage | 250 volts |
Connector Type | Water Line and Drain |
Door Orientation | Left |
Door Material | Glass |
Material Type | Glass, Plastic, Metal |
Included Components | Registration Pack, Instruction Manual |
Batteries Required? | No |
Item Weight | 65 kg |
There are no reviews yet.